Description


Specifications
| Model: No. | MH-C1 |
|
| Weight | 250kg | |
| Max loading pondere | 1500kg | |
| apparatus magnitudine | * * 2645 910 1060mm | |
| Continens magnitudine | * * 1430 800 560mm | |
| Volo | 1-3 km/h | |
| Engine & Power | Changchai 186f 8.4Hp | |
Product General Information
| Locus Origin: | Sinis |
| Notam nomen: | Mewah plum |
| Model Number: | I-PM EST |
| Certification: | CE non ISO ISO |
Product Terms of Business
| Minimum Ordinis Quantity: | 1 |
| Price: | Nobis loquere |
| Packaging Details: | Nuda sarcina |
| Tempus adferendi: | 10 15 dies, |
| Pensio conditio: | T / T |
| Facultates copiam: | (X) unitates / month |

EN
FR
ES
TL
ID
MS
AR
BG
HR
CS
DA
NL
FI
DE
EL
HI
IT
JA
KO
NO
PL
PT
RO
RU
LO
LA




![[Ad: title]](https://cdn-pro.analyspeed.com/1184/upload/news/1780646740382310.jpg)
![[Ad: title]](https://cdn-pro.analyspeed.com/1184/upload/news/1784620062509903.png)